Legend Leaderboard
Best Priya Players
Chakram · Sword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | IRIS | xJcoolJ🇪🇺EU | Diamond | 2,545 | 2,553 | 219 | 64.4% |
| #2 | The One Eyed King🇪🇺EU | Diamond | 2,462 | 2,462 | 528 | 61.9% |
| #3 | 👁️PIER!🇺🇸US-E | Diamond | 2,385 | 2,389 | 131 | 67.9% |
| #4 | üresnek érzi magát🇪🇺EU | Diamond | 2,245 | 2,251 | 22 | 81.8% |
| #5 | el Individuo Chicha🇧🇷BRZ | Diamond | 2,228 | 2,270 | 145 | 54.5% |
| #6 | xd🇪🇺EU | Diamond | 2,216 | 2,216 | 25 | 84% |
| #7 | grateful🇧🇷BRZ | Diamond | 2,196 | 2,203 | 52 | 59.6% |
| #8 | PIain Potato🇺🇸US-W | Diamond | 2,102 | 2,111 | 28 | 67.9% |
| #9 | Iris | Sgrape🇪🇺EU | Diamond | 2,096 | 2,096 | 51 | 70.6% |
| #10 | Cappie🇪🇺EU | Diamond | 2,028 | 2,046 | 41 | 61% |
| #11 | Dutchie🇪🇺EU | Diamond | 2,023 | 2,023 | 16 | 81.3% |
| #12 | Shin Chan🇪🇺EU | Platinum 5 | 1,999 | 1,999 | 36 | 69.4% |
| #13 | GenWAVEY🇺🇸US-E | Diamond | 1,996 | 2,138 | 93 | 55.9% |
| #14 | santy🇺🇸US-E | Platinum 5 | 1,982 | 1,982 | 23 | 60.9% |
| #15 | O DIABO DO SA🇧🇷BRZ | Platinum 5 | 1,969 | 1,969 | 50 | 64% |
| #16 | IRIS | sea🇧🇷BRZ | Platinum 5 | 1,967 | 1,967 | 33 | 78.8% |
| #17 | HP!☆🇪🇺EU | Platinum 5 | 1,964 | 1,964 | 13 | 92.3% |
| #18 | Nitram🇧🇷BRZ | Platinum 5 | 1,955 | 1,955 | 16 | 75% |
| #19 | dudumanske🇧🇷BRZ | Platinum 4 | 1,929 | 1,970 | 111 | 51.4% |
| #20 | kris🇺🇸US-E | Platinum 4 | 1,928 | 1,928 | 12 | 100% |
| #21 | TheNamez ☆🇪🇺EU | Platinum 4 | 1,925 | 1,941 | 32 | 50% |
| #22 | メ Yeti🇺🇸US-E | Platinum 4 | 1,909 | 1,914 | 44 | 54.5% |
| #23 | upiipiuu🌏SEA | Platinum 4 | 1,885 | 1,885 | 14 | 100% |
| #24 | Phazon🇺🇸US-E | Platinum 3 | 1,871 | 1,875 | 9 | 66.7% |
| #25 | Geode™🇺🇸US-E | Platinum 3 | 1,864 | 1,951 | 181 | 50.8% |
| #26 | Rick Sanchez🇪🇺EU | Platinum 3 | 1,835 | 1,842 | 12 | 66.7% |
| #27 | IRIS | Agent Kowalski🇪🇺EU | Platinum 3 | 1,826 | 1,826 | 7 | 100% |
| #28 | loyal🇧🇷BRZ | Platinum 2 | 1,780 | 1,780 | 41 | 68.3% |
| #29 | Langbein🇪🇺EU | Platinum 2 | 1,757 | 1,757 | 14 | 50% |
| #30 | raiden>🇪🇺EU | Platinum 2 | 1,748 | 1,748 | 35 | 51.4% |
| #31 | p2 | KeithThePooPoo🌏SEA | Platinum 1 | 1,730 | 1,730 | 28 | 85.7% |
| #32 | ortseN🇺🇸US-E | Platinum 1 | 1,699 | 1,699 | 26 | 65.4% |
| #33 | Nine Circles🌍ME | Platinum 1 | 1,690 | 1,690 | 14 | 78.6% |
| #34 | boom🇺🇸US-E | Platinum 1 | 1,686 | 1,686 | 5 | 60% |
| #35 | punpun🇪🇺EU | Platinum 1 | 1,685 | 1,685 | 5 | 60% |
| #36 | jays🇺🇸US-E | Gold 5 | 1,670 | 1,670 | 3 | 33.3% |
| #37 | kaizzwx🇧🇷BRZ | Gold 5 | 1,656 | 1,663 | 47 | 53.2% |
| #38 | ninomiya🇪🇺EU | Gold 5 | 1,624 | 1,624 | 7 | 85.7% |
| #39 | Ewaja?!🇪🇺EU | Gold 4 | 1,621 | 1,621 | 1 | 100% |
| #40 | Whymeravon🇺🇸US-E | Gold 4 | 1,601 | 1,604 | 11 | 54.5% |
| #41 | DeFinisherTS🇺🇸US-W | Gold 4 | 1,595 | 1,605 | 14 | 57.1% |
| #42 | Ryzuken🇦🇺AUS | Gold 4 | 1,571 | 1,571 | 11 | 90.9% |
| #43 | GROS BG🇪🇺EU | Gold 4 | 1,568 | 1,569 | 19 | 52.6% |
| #44 | Awesome🇪🇺EU | Gold 3 | 1,555 | 1,555 | 22 | 77.3% |
| #45 | TESLA🇪🇺EU | Gold 3 | 1,529 | 1,529 | 33 | 57.6% |
| #46 | TSL_Kiandre9🇺🇸US-E | Gold 3 | 1,518 | 1,518 | 12 | 58.3% |
| #47 | Spongebob🇺🇸US-E | Gold 3 | 1,507 | 1,513 | 24 | 50% |
| #48 | IIClickrZ-_-🌍ME | Gold 2 | 1,486 | 1,486 | 3 | 100% |
| #49 | hideous🇧🇷BRZ | Gold 2 | 1,449 | 1,449 | 18 | 66.7% |
| #50 | Magz🇺🇸US-E | Gold 2 | 1,449 | 1,449 | 1 | 100% |
Showing 1-50 of 213
1 / 5Next