Legend Leaderboard
Best Jaeyun Players
Sword · Greatsword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Maru🇪🇺EU | Diamond | 2,447 | 2,491 | 195 | 67.7% |
| #2 | PRML | Hazard🇧🇷BRZ | Diamond | 2,363 | 2,369 | 118 | 61.9% |
| #3 | Loyal Jackal 003659🇪🇺EU | Diamond | 2,120 | 2,155 | 100 | 55% |
| #4 | Cappie🇪🇺EU | Diamond | 2,112 | 2,165 | 66 | 54.5% |
| #5 | punpun🇪🇺EU | Diamond | 2,076 | 2,076 | 32 | 68.8% |
| #6 | ade ау лол🇪🇺EU | Diamond | 2,054 | 2,065 | 23 | 73.9% |
| #7 | HärtlBH🇪🇺EU | Diamond | 1,988 | 2,006 | 29 | 65.5% |
| #8 | 11🌎SA | Platinum 5 | 1,974 | 1,977 | 18 | 55.6% |
| #9 | ryan🇪🇺EU | Platinum 4 | 1,910 | 1,921 | 49 | 55.1% |
| #10 | PT KEVIN🇪🇺EU | Platinum 3 | 1,829 | 1,991 | 109 | 60.6% |
| #11 | GST ROMAN🌎SA | Platinum 3 | 1,810 | 1,810 | 21 | 95.2% |
| #12 | LGN | HaLo🇺🇸US-W | Platinum 2 | 1,791 | 1,826 | 17 | 64.7% |
| #13 | Pichu🇪🇺EU | Platinum 2 | 1,781 | 1,781 | 8 | 62.5% |
| #14 | arda🇪🇺EU | Platinum 2 | 1,776 | 1,776 | 6 | 50% |
| #15 | WisiWase0🇪🇺EU | Platinum 2 | 1,753 | 1,760 | 18 | 33.3% |
| #16 | Leaseaura🇪🇺EU | Platinum 2 | 1,751 | 1,751 | 11 | 100% |
| #17 | raiden>🇪🇺EU | Platinum 1 | 1,702 | 1,702 | 5 | 60% |
| #18 | SekiroShimada🇺🇸US-E | Platinum 1 | 1,697 | 1,697 | 11 | 72.7% |
| #19 | IRIS | sea🇧🇷BRZ | Gold 5 | 1,679 | 1,679 | 4 | 75% |
| #20 | Ryzuken🇦🇺AUS | Gold 5 | 1,675 | 1,675 | 23 | 78.3% |
| #21 | Rng🇺🇸US-E | Gold 5 | 1,665 | 1,665 | 3 | 33.3% |
| #22 | Manji🇧🇷BRZ | Gold 5 | 1,632 | 1,632 | 18 | 66.7% |
| #23 | Beep da wed bah? no pablem nair🇺🇸US-W | Gold 4 | 1,617 | 1,617 | 6 | 66.7% |
| #24 | de7mi🌍ME | Gold 4 | 1,613 | 1,613 | 2 | 50% |
| #25 | ninomiya🇪🇺EU | Gold 4 | 1,607 | 1,607 | 2 | 50% |
| #26 | Shiroimanto🇺🇸US-E | Gold 4 | 1,596 | 1,596 | 3 | 33.3% |
| #27 | DJ F K U🇧🇷BRZ | Gold 4 | 1,584 | 1,584 | 2 | 0% |
| #28 | ☢.Najmi🇪🇺EU | Gold 4 | 1,572 | 1,572 | 1 | 0% |
| #29 | Trakinas de Kilimanjaro🇧🇷BRZ | Gold 4 | 1,570 | 1,575 | 4 | 75% |
| #30 | How Does It Feel🇺🇸US-E | Gold 3 | 1,558 | 1,562 | 12 | 58.3% |
| #31 | IIToxic_TimmyIII🇺🇸US-E | Gold 3 | 1,533 | 1,548 | 5 | 40% |
| #32 | leouwu🇺🇸US-E | Gold 2 | 1,493 | 1,591 | 344 | 50.3% |
| #33 | miksuo🇧🇷BRZ | Gold 2 | 1,478 | 1,478 | 8 | 37.5% |
| #34 | king🇧🇷BRZ | Gold 2 | 1,471 | 1,471 | 1 | 100% |
| #35 | SmokeyLife37🇺🇸US-E | Gold 2 | 1,462 | 1,479 | 20 | 70% |
| #36 | p2 | KeithThePooPoo🌏SEA | Gold 2 | 1,459 | 1,459 | 21 | 81% |
| #37 | Mr. GreedyBmx🇧🇷BRZ | Gold 1 | 1,441 | 1,441 | 6 | 50% |
| #38 | Modn_Reaper🇺🇸US-E | Gold 1 | 1,438 | 1,454 | 37 | 56.8% |
| #39 | scy🇪🇺EU | Gold 1 | 1,410 | 1,410 | 1 | 100% |
| #40 | It Impetus🇺🇸US-E | Silver 5 | 1,353 | 1,387 | 10 | 50% |
| #41 | selfmade-rolle🇺🇸US-E | Silver 5 | 1,349 | 1,375 | 3 | 0% |
| #42 | No King🇺🇸US-E | Silver 4 | 1,337 | 1,337 | 7 | 85.7% |
| #43 | dbigsteppa🇺🇸US-E | Silver 4 | 1,330 | 1,344 | 66 | 54.5% |
| #44 | Jynx🇺🇸US-E | Silver 4 | 1,326 | 1,326 | 7 | 57.1% |
| #45 | nashorn LFT🇪🇺EU | Silver 4 | 1,310 | 1,310 | 1 | 100% |
| #46 | EDOKING_27🇪🇺EU | Silver 4 | 1,303 | 1,303 | 4 | 25% |
| #47 | Dex🇦🇺AUS | Silver 3 | 1,269 | 1,269 | 1 | 100% |
| #48 | one beer🇧🇷BRZ | Silver 3 | 1,267 | 1,267 | 10 | 40% |
| #49 | Biel_sant2013🇧🇷BRZ | Silver 3 | 1,257 | 1,266 | 10 | 70% |
| #50 | (Piteto)🇧🇷BRZ | Silver 3 | 1,242 | 1,407 | 111 | 55.9% |
Showing 1-50 of 175
1 / 4Next