Legend Leaderboard
Best Cassidy Players
Blasters · Hammer — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | fi0h🇺🇸US-E | Diamond | 2,590 | 2,615 | 542 | 65.7% |
| #2 | Rng🇺🇸US-E | Diamond | 2,495 | 2,531 | 243 | 66.7% |
| #3 | Guzi🇪🇺EU | Diamond | 2,130 | 2,130 | 16 | 81.3% |
| #4 | 👁️PIER!🇺🇸US-E | Diamond | 2,110 | 2,110 | 29 | 82.8% |
| #5 | Believable Broccoli 001405🇧🇷BRZ | Diamond | 2,106 | 2,126 | 44 | 50% |
| #6 | javiarevaillant🇺🇸US-E | Diamond | 2,052 | 2,067 | 53 | 58.5% |
| #7 | zaiterr🇧🇷BRZ | Diamond | 2,051 | 2,051 | 178 | 53.4% |
| #8 | pelundingo🇧🇷BRZ | Diamond | 2,030 | 2,030 | 24 | 70.8% |
| #9 | Augusto (ZAR)🇺🇸US-E | Diamond | 2,030 | 2,046 | 46 | 63% |
| #10 | Xeno🇪🇺EU | Diamond | 2,023 | 2,023 | 41 | 63.4% |
| #11 | SiB | Ban🇪🇺EU | Diamond | 2,011 | 2,094 | 25 | 52% |
| #12 | nem tento🇧🇷BRZ | Diamond | 1,996 | 2,045 | 44 | 59.1% |
| #13 | hiruzen🇪🇺EU | Platinum 5 | 1,983 | 1,983 | 38 | 60.5% |
| #14 | DK Death Gun🇧🇷BRZ | Platinum 5 | 1,970 | 1,988 | 105 | 51.4% |
| #15 | magog (happy arc)🇪🇺EU | Platinum 5 | 1,961 | 1,961 | 19 | 68.4% |
| #16 | globgloblablalab🇺🇸US-E | Platinum 5 | 1,951 | 1,952 | 52 | 61.5% |
| #17 | Arten🌍ME | Platinum 4 | 1,918 | 1,933 | 60 | 56.7% |
| #18 | Magz🇺🇸US-E | Platinum 3 | 1,871 | 1,871 | 18 | 66.7% |
| #19 | GenWAVEY🇺🇸US-E | Platinum 3 | 1,818 | 1,818 | 16 | 62.5% |
| #20 | OnePunchOP🇺🇸US-E | Platinum 3 | 1,812 | 1,846 | 14 | 57.1% |
| #21 | fusion-kingzin🇧🇷BRZ | Platinum 2 | 1,776 | 1,813 | 50 | 58% |
| #22 | | ARG ºLautyº MNK |🇧🇷BRZ | Platinum 2 | 1,771 | 1,816 | 109 | 52.3% |
| #23 | Mosér🌍ME | Platinum 2 | 1,769 | 1,769 | 10 | 80% |
| #24 | ELlamentablemc🇧🇷BRZ | Platinum 2 | 1,746 | 1,805 | 67 | 53.7% |
| #25 | Heisenberg🇪🇺EU | Platinum 1 | 1,741 | 1,832 | 86 | 41.9% |
| #26 | Ka🇺🇸US-E | Platinum 1 | 1,711 | 1,712 | 82 | 58.5% |
| #27 | EiDoxXRDGoty🇺🇸US-E | Platinum 1 | 1,710 | 1,771 | 31 | 54.8% |
| #28 | NoxZx🇧🇷BRZ | Platinum 1 | 1,710 | 1,710 | 13 | 69.2% |
| #29 | Muffin5520🇺🇸US-E | Platinum 1 | 1,697 | 1,698 | 5 | 60% |
| #30 | baji🇪🇺EU | Platinum 1 | 1,695 | 1,695 | 4 | 75% |
| #31 | NiemandJuckts🇪🇺EU | Platinum 0 | 1,679 | 1,694 | 16 | 62.5% |
| #32 | Kms🇧🇷BRZ | Gold 5 | 1,663 | 1,663 | 54 | 63% |
| #33 | YNW_SCOTT25🌎SA | Gold 5 | 1,661 | 1,661 | 4 | 75% |
| #34 | ADIO | cheezy prime🇪🇺EU | Gold 5 | 1,644 | 1,644 | 14 | 50% |
| #35 | mevv🇪🇺EU | Gold 5 | 1,624 | 1,624 | 21 | 47.6% |
| #36 | promisse🇧🇷BRZ | Gold 5 | 1,624 | 1,625 | 10 | 50% |
| #37 | Klinos🇧🇷BRZ | Gold 5 | 1,623 | 1,623 | 10 | 60% |
| #38 | Zaatjie🌎SA | Gold 4 | 1,621 | 1,621 | 1 | 100% |
| #39 | ciral jenkins🇪🇺EU | Gold 4 | 1,619 | 1,642 | 16 | 56.3% |
| #40 | SGT Spreadem🇺🇸US-E | Gold 4 | 1,615 | 1,616 | 2 | 50% |
| #41 | Mosér🌍ME | Gold 4 | 1,614 | 1,614 | 3 | 100% |
| #42 | and she started kissing my neck🌍ME | Gold 4 | 1,613 | 1,613 | 13 | 61.5% |
| #43 | punpun🇪🇺EU | Gold 4 | 1,612 | 1,612 | 1 | 100% |
| #44 | championns_slay🇧🇷BRZ | Gold 4 | 1,604 | 1,604 | 9 | 100% |
| #45 | stitch🇪🇺EU | Gold 4 | 1,593 | 1,593 | 1 | 0% |
| #46 | Manji🇧🇷BRZ | Gold 4 | 1,583 | 1,583 | 1 | 0% |
| #47 | Spongebob🇺🇸US-E | Gold 3 | 1,560 | 1,560 | 3 | 0% |
| #48 | Gigglemasnap🇺🇸US-W | Gold 3 | 1,550 | 1,550 | 17 | 76.5% |
| #49 | soy sauce🇪🇺EU | Gold 3 | 1,536 | 1,536 | 32 | 50% |
| #50 | Kaito_974🇪🇺EU | Gold 3 | 1,528 | 1,528 | 3 | 33.3% |
Showing 1-50 of 319
1 / 7Next