Legend Leaderboard
Best Artemis Players
Rocket Lance · Scythe — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | mortify🇪🇺EU | Diamond | 2,518 | 2,523 | 104 | 98.1% |
| #2 | eli🌏SEA | Diamond | 2,462 | 2,492 | 232 | 69.8% |
| #3 | SiB | Ban🇪🇺EU | Diamond | 2,182 | 2,283 | 85 | 64.7% |
| #4 | Learning Scythe🌎SA | Diamond | 2,111 | 2,151 | 60 | 61.7% |
| #5 | Jarv🌏SEA | Diamond | 2,098 | 2,116 | 43 | 62.8% |
| #6 | Josu🌏SEA | Diamond | 2,011 | 2,103 | 84 | 54.8% |
| #7 | jamariTTV9097🇺🇸US-E | Diamond | 2,004 | 2,004 | 43 | 67.4% |
| #8 | boom🇺🇸US-E | Diamond | 2,004 | 2,004 | 63 | 65.1% |
| #9 | sky🌎SA | Platinum 5 | 1,988 | 1,988 | 22 | 81.8% |
| #10 | u tough?🌎SA | Platinum 5 | 1,982 | 1,982 | 42 | 61.9% |
| #11 | gilbert🇺🇸US-E | Platinum 4 | 1,921 | 1,921 | 9 | 88.9% |
| #12 | TheOneWhoKnocks🇺🇸US-E | Platinum 3 | 1,846 | 1,846 | 9 | 77.8% |
| #13 | piss nuke incoming!🇪🇺EU | Platinum 3 | 1,832 | 1,927 | 177 | 54.2% |
| #14 | lol🇺🇸US-E | Platinum 3 | 1,808 | 1,821 | 34 | 64.7% |
| #15 | DrathVenoM🇺🇸US-E | Platinum 2 | 1,761 | 1,795 | 51 | 47.1% |
| #16 | zol-_-🌎SA | Platinum 2 | 1,760 | 1,766 | 6 | 66.7% |
| #17 | sheluvmymp9🇺🇸US-E | Platinum 1 | 1,713 | 1,762 | 33 | 54.5% |
| #18 | DriestCastle570🇺🇸US-E | Platinum 1 | 1,682 | 1,740 | 166 | 53% |
| #19 | Deku-Shaggy🇺🇸US-E | Platinum 0 | 1,669 | 1,708 | 5 | 40% |
| #20 | ๖ۣۜBee✗🌏SEA | Gold 5 | 1,665 | 1,665 | 3 | 33.3% |
| #21 | TheDark490RpZ🌎SA | Gold 5 | 1,642 | 1,642 | 4 | 100% |
| #22 | kris🇺🇸US-E | Gold 5 | 1,640 | 1,640 | 2 | 100% |
| #23 | kaitom🌏SEA | Gold 5 | 1,636 | 1,636 | 9 | 66.7% |
| #24 | raiden>🇪🇺EU | Gold 5 | 1,634 | 1,634 | 1 | 100% |
| #25 | Craxytwins23🇺🇸US-E | Gold 4 | 1,611 | 1,655 | 112 | 52.7% |
| #26 | NG-khanye🌎SA | Gold 4 | 1,584 | 1,593 | 5 | 60% |
| #27 | Sjod01🌏SEA | Gold 4 | 1,574 | 1,603 | 39 | 51.3% |
| #28 | green and going🇺🇸US-E | Gold 4 | 1,571 | 1,590 | 25 | 68% |
| #29 | XxRANGERSxX66🇺🇸US-E | Gold 4 | 1,567 | 1,649 | 55 | 50.9% |
| #30 | LaktosefreierButterkeks88🇪🇺EU | Gold 4 | 1,566 | 1,663 | 68 | 54.4% |
| #31 | IRL Kenz🇪🇺EU | Gold 3 | 1,556 | 1,556 | 7 | 42.9% |
| #32 | ZaaMasterr🇺🇸US-E | Gold 3 | 1,550 | 1,594 | 46 | 58.7% |
| #33 | UnkxwnKAM🇺🇸US-E | Gold 3 | 1,543 | 1,543 | 36 | 55.6% |
| #34 | Pickmin7🌎SA | Gold 3 | 1,541 | 1,611 | 92 | 50% |
| #35 | ARTORETO🇧🇷BRZ | Gold 3 | 1,527 | 1,527 | 6 | 83.3% |
| #36 | ArsrIny🇺🇸US-E | Gold 3 | 1,527 | 1,541 | 14 | 50% |
| #37 | Worst sinnnr🇺🇸US-E | Gold 2 | 1,500 | 1,577 | 65 | 52.3% |
| #38 | v_v4rgas🇧🇷BRZ | Gold 2 | 1,478 | 1,483 | 30 | 60% |
| #39 | Crazy_Tal🇪🇺EU | Gold 2 | 1,474 | 1,474 | 2 | 100% |
| #40 | kumar726🌏SEA | Gold 2 | 1,468 | 1,468 | 2 | 0% |
| #41 | aei🇺🇸US-E | Gold 2 | 1,467 | 1,467 | 11 | 63.6% |
| #42 | Mbappe prime🌏SEA | Gold 1 | 1,440 | 1,440 | 2 | 100% |
| #43 | TVV_jacob21🇺🇸US-E | Gold 1 | 1,440 | 1,440 | 16 | 100% |
| #44 | BlastyBH🇪🇺EU | Gold 1 | 1,434 | 1,434 | 1 | 100% |
| #45 | zxxMAKOxxz4525🇺🇸US-E | Gold 1 | 1,432 | 1,435 | 15 | 53.3% |
| #46 | pls don't scam me🇺🇸US-E | Gold 1 | 1,428 | 1,428 | 9 | 77.8% |
| #47 | KINGREV15🇺🇸US-W | Gold 1 | 1,428 | 1,463 | 12 | 33.3% |
| #48 | LAWman0409🇺🇸US-E | Gold 1 | 1,423 | 1,423 | 6 | 83.3% |
| #49 | wyvrn🇺🇸US-E | Gold 1 | 1,421 | 1,503 | 40 | 47.5% |
| #50 | RICKYzz FPS🇧🇷BRZ | Gold 1 | 1,413 | 1,423 | 16 | 56.3% |
Showing 1-50 of 266
1 / 6Next