Rankings
Leaderboard
Top ranked players per region, updated continuously.
Top ranked players per region, updated continuously.
| Player | Tier | Trend | Activity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
#1 | RA Raydish🇺🇸US-EID 30226535 | Diamond | 2,445 | 2,445 | 31W | 310L | 100% | 1d ago | ||
#2 | SH Shotgun on da 80hz!🇺🇸US-EID 34807214 | Diamond | 2,429 | 2,429 | 119W | 18061L | 66.1% | 1d ago | ||
#3 | DR Dragon🇺🇸US-EID 74699177 | Diamond | 2,427 | 2,427 | 84W | 11733L | 71.8% | 1d ago | ||
#4 | NE New Zomber🇺🇸US-EID 3397008 | Diamond | 2,403 | 2,403 | 57W | 7417L | 77% | 1d ago | ||
#5 | BU bunny🇺🇸US-EID 24116692 | Diamond | 2,399 | 2,399 | 29W | 323L | 90.6% | 1d ago | ||
#6 | MO Moni🇺🇸US-EID 104002853 | Diamond | 2,388 | 2,388 | 20W | 211L | 95.2% | 1d ago | ||
#7 | CA Caliban prime🇺🇸US-EID 28971456 | Diamond | 2,385 | 2,385 | 17W | 170L | 100% | 1d ago | ||
#8 | OB obobrent tt🇺🇸US-EID 119645840 | Diamond | 2,365 | 2,365 | 221W | 380159L | 58.2% | 1d ago | ||
#9 | CY Cyclone🇺🇸US-EID 97865302 | Diamond | 2,358 | 2,371 | 33W | 4916L | 67.3% | 1d ago | ||
#10 | NI NIT | SvnSynz🇺🇸US-EID 13521166 | Diamond | 2,358 | 2,358 | 69W | 9627L | 71.9% | 1d ago | ||
#11 | KI King Skorpa🇺🇸US-EID 57726864 | Diamond | 2,350 | 2,369 | 65W | 9934L | 65.7% | 1d ago | ||
#12 | AC Access🇺🇸US-EID 63982501 | Diamond | 2,349 | 2,349 | 47W | 7326L | 64.4% | 1d ago | ||
#13 | UD Udea🇺🇸US-EID 7019723 | Diamond | 2,338 | 2,338 | 21W | 254L | 84% | 1d ago | ||
#14 | FI fi0h🇺🇸US-EID 8220737 | Diamond | 2,338 | 2,338 | 20W | 277L | 74.1% | 1d ago | ||
#15 | ST STING RAY🇺🇸US-EID 1396588 | Diamond | 2,333 | 2,333 | 19W | 212L | 90.5% | 1d ago | ||
#16 | FL flower🇺🇸US-EID 42206820 | Diamond | 2,330 | 2,359 | 18W | 213L | 85.7% | 1d ago | ||
#17 | PA paranoia🇺🇸US-EID 99561300 | Diamond | 2,320 | 2,360 | 67W | 9932L | 67.7% | 1d ago | ||
#18 | ZI Zinquer🇺🇸US-EID 7634001 | Diamond | 2,319 | 2,319 | 23W | 318L | 74.2% | 1d ago | ||
#19 | MA Marckiemoo🇺🇸US-EID 110282750 | Diamond | 2,312 | 2,352 | 30W | 4010L | 75% | 1d ago | ||
#20 | BO bob🇺🇸US-EID 41355649 | Diamond | 2,307 | 2,307 | 11W | 110L | 100% | 1d ago | ||
#21 | LG LGN | Mr. Prince <3🇺🇸US-EID 19710956 | Diamond | 2,306 | 2,306 | 31W | 409L | 77.5% | 1d ago | ||
#22 | ZI ZIARE🇺🇸US-EID 19676418 | Diamond | 2,303 | 2,338 | 39W | 5718L | 68.4% | 1d ago | ||
#23 | GO Gonsaki🇺🇸US-EID 119609030 | Diamond | 2,302 | 2,302 | 15W | 183L | 83.3% | 1d ago | ||
#24 | AG agathoi🇺🇸US-EID 91210247 | Diamond | 2,301 | 2,301 | 30W | 4212L | 71.4% | 1d ago | ||
#25 | LI Live/TikTok/Hero.Oreo🇺🇸US-EID 121644885 | Diamond | 2,301 | 2,301 | 71W | 10130L | 70.3% | 1d ago | ||
#26 | SO sorinn | mekhi haha!🇺🇸US-EID 130753084 | Diamond | 2,300 | 2,315 | 22W | 264L | 84.6% | 1d ago | ||
#27 | DE deadbeat🇺🇸US-EID 63921575 | Diamond | 2,300 | 2,300 | 41W | 6120L | 67.2% | 1d ago | ||
#28 | BB BBBalloonBoy🇺🇸US-EID 20778713 | Diamond | 2,288 | 2,288 | 9W | 101L | 90% | 1d ago | ||
#29 | YN YN | Shadow0q🇺🇸US-EID 77509617 | Diamond | 2,287 | 2,294 | 32W | 4513L | 71.1% | 1d ago | ||
#30 | W W🇺🇸US-EID 98450098 | Diamond | 2,286 | 2,286 | 44W | 5410L | 81.5% | 1d ago | ||
#31 | AL Allegedly🇺🇸US-EID 87657311 | Diamond | 2,283 | 2,283 | 10W | 100L | 100% | 1d ago | ||
#32 | DC DC | mrboy🇺🇸US-EID 12329009 | Diamond | 2,281 | 2,324 | 30W | 4212L | 71.4% | 1d ago | ||
#33 | WH WHERE SHE GOES🇺🇸US-EID 8808898 | Diamond | 2,272 | 2,282 | 20W | 222L | 90.9% | 1d ago | ||
#34 | ZO zom🇺🇸US-EID 13503863 | Diamond | 2,272 | 2,272 | 9W | 101L | 90% | 1d ago | ||
#35 | PF pfdy🇺🇸US-EID 4571261 | Diamond | 2,269 | 2,269 | 10W | 100L | 100% | 1d ago | ||
#36 | CR CRY | L00PY🇺🇸US-EID 67977188 | Diamond | 2,268 | 2,268 | 12W | 131L | 92.3% | 1d ago | ||
#37 | LI Lil Twan🇺🇸US-EID 49480231 | Diamond | 2,267 | 2,267 | 10W | 100L | 100% | 1d ago | ||
#38 | VO VOLST🇺🇸US-EID 4077949 | Diamond | 2,265 | 2,265 | 11W | 121L | 91.7% | 1d ago | ||
#39 | RT Rtr0🇺🇸US-EID 102882755 | Diamond | 2,265 | 2,265 | 10W | 100L | 100% | 1d ago | ||
#40 | SA santy🇺🇸US-EID 1930102 | Diamond | 2,262 | 2,262 | 29W | 3910L | 74.4% | 1d ago | ||
#41 | RA rangorooni🇺🇸US-EID 15764551 | Diamond | 2,260 | 2,260 | 47W | 6922L | 68.1% | 1d ago | ||
#42 | MO mohamedkingster🇺🇸US-EID 52899896 | Diamond | 2,259 | 2,259 | 12W | 142L | 85.7% | 1d ago | ||
#43 | MA mash🇺🇸US-EID 110378722 | Diamond | 2,258 | 2,349 | 34W | 4915L | 69.4% | 1d ago | ||
#44 | JA jays🇺🇸US-EID 52695844 | Diamond | 2,258 | 2,258 | 16W | 204L | 80% | 1d ago | ||
#45 | RE reviledmind🇺🇸US-EID 26531169 | Diamond | 2,253 | 2,320 | 13W | 185L | 72.2% | 1d ago | ||
#46 | AN Ant🇺🇸US-EID 71809945 | Diamond | 2,253 | 2,269 | 29W | 4213L | 69% | 1d ago | ||
#47 | XE xero🇺🇸US-EID 57246494 | Diamond | 2,252 | 2,252 | 10W | 100L | 100% | 1d ago | ||
#48 | NE Nebura☆🇺🇸US-EID 63450717 | Diamond | 2,249 | 2,321 | 119W | 18869L | 63.3% | 1d ago | ||
#49 | SN snipes🇺🇸US-EID 97534882 | Diamond | 2,247 | 2,247 | 16W | 182L | 88.9% | 1d ago | ||
#50 | FA Fametime🇺🇸US-EID 5191912 | Diamond | 2,242 | 2,280 | 11W | 143L | 78.6% | 1d ago |
Showing 1-50 of 49,590